<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Media Coverage</title>
	<atom:link href="http://www.writingassist.com/newsroom/category/media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingassist.com/newsroom</link>
	<description>Blog for Writers, Designers, Trainers and Those Who Hire Them</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Writing Assistance Named to Business Journal Fast 50</title>
		<link>http://www.writingassist.com/newsroom/fast-50/</link>
		<comments>http://www.writingassist.com/newsroom/fast-50/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 17:30:44 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassistance.com/newsroom/10/fast-50/</guid>
		<description><![CDATA[Minneapolis-St. Paul Business Journal Article Summary Writing Assistance was named to the Twin Cities Business Journal Fast 50 Growing Companies.]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Minneapolis-St. Paul Business Journal" id="image9" title="Minneapolis-St. Paul Business Journal" src="http://www.writingassistance.com/newsroom/wp-content/uploads/2007/01/msp-business-journal-logo.gif" /><strong>Minneapolis-St. Paul Business Journal </strong></p>
<p><strong>Article Summary</strong><br />
Writing Assistance was named to the Twin Cities Business Journal Fast 50 Growing Companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/fast-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Processes: Estimating your documentation costs</title>
		<link>http://www.writingassist.com/newsroom/estimating-your-documentation-costs/</link>
		<comments>http://www.writingassist.com/newsroom/estimating-your-documentation-costs/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 17:14:16 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassistance.com/newsroom/8/estimating-your-documentation-costs/</guid>
		<description><![CDATA[Accounting Today Article Summary Estimating documentation costs for a technology project that you&#8217;re managing seems like it&#8217;s almost outside the realm of possibility, like finding the perfect hamburger or a jacket that fits you just right. Like clothing and food, there isn&#8217;t a &#8220;one size fits all&#8221; amount of hours that your company can estimate [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="WebCPA logo" id="image7" title="WebCPA logo" src="http://www.writingassistance.com/newsroom/wp-content/uploads/2007/01/webcpa-logo.thumbnail.gif" /><a target="_blank" href="http://www.webcpa.com/article.cfm?articleid=21903&#038;searchTerm="><strong>Accounting Today</strong></a></p>
<p><strong>Article Summary</strong><br />
Estimating documentation costs for a technology project that you&#8217;re managing seems like it&#8217;s almost outside the realm of possibility, like finding the perfect hamburger or a jacket that fits you just right. Like clothing and food, there isn&#8217;t a &#8220;one size fits all&#8221; amount of hours that your company can estimate for each project, because each project and each writer are different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/estimating-your-documentation-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Documents Online-Ready?</title>
		<link>http://www.writingassist.com/newsroom/documents-online-ready/</link>
		<comments>http://www.writingassist.com/newsroom/documents-online-ready/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 15:51:16 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassist.com/newsroom/26/documents-online-ready/</guid>
		<description><![CDATA[TFCU Magazine Article Summary Delivering content to be read online using a video monitor or a flat panel display presents unique challenges in readability and navigation. There is a tendency to take material designed for printed distribution, turn it into a PDF, or portable document format, and post it on a Web site. This is [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="The Federal Credit Union" id="image25" title="The Federal Credit Union" src="http://www.writingassist.com/newsroom/wp-content/uploads/2007/01/tfcu-magazine.thumbnail.gif" /><strong><a href="http://www.nafcunet.org/Template.cfm?Section=Sept_Oct7&#038;ContentID=21250&#038;Template=/ContentManagement/contentDisplay.cfm">TFCU Magazine</a></strong><br />
<strong>Article Summary</strong><br />
Delivering content to be read online using a video monitor or a flat panel display presents unique challenges in readability and navigation. There is a tendency to take material designed for printed distribution, turn it into a PDF, or portable document format, and post it on a Web site. This is far from ideal and may frustrate readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/documents-online-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Documentation Nightmare</title>
		<link>http://www.writingassist.com/newsroom/avoid-the-documentation/</link>
		<comments>http://www.writingassist.com/newsroom/avoid-the-documentation/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 17:51:18 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassistance.com/newsroom/12/avoid-the-documentation/</guid>
		<description><![CDATA[Journal of Accountancy Article Summary Under Sarbanes-Oxley not all corporate artifacts and actions need to be documented. IT managers and CITPs can use these tips to keep Sarbanes-Oxley documentation simple.]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Journal of Accountancy" id="image11" title="Journal of Accountancy" src="http://www.writingassistance.com/newsroom/wp-content/uploads/2007/01/journal-of-accountancy-online.thumbnail.gif" /><strong><a target="_blank" href="http://www.aicpa.org/pubs/jofa/sep2006/chklist.htm">Journal of Accountancy</a></strong><br />
<strong>Article Summary</strong><br />
Under Sarbanes-Oxley not all corporate artifacts and actions need to be documented. IT managers and CITPs can use these tips to keep Sarbanes-Oxley documentation simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/avoid-the-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Assistance Expansion</title>
		<link>http://www.writingassist.com/newsroom/writing-assistance-grows-headquarters/</link>
		<comments>http://www.writingassist.com/newsroom/writing-assistance-grows-headquarters/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 00:05:32 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassist.com/newsroom/24/writing-assistance-grows-headquarters/</guid>
		<description><![CDATA[Minneapolis-St. Paul Business Journal Article Summary Writing Assistance Turns in Record Growth &#8211; Grows Headquaters]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="Minneapolis-St. Paul Business Journal" id="image9" alt="Minneapolis-St. Paul Business Journal" src="http://www.writingassistance.com/newsroom/wp-content/uploads/2007/01/msp-business-journal-logo.gif" /><strong>Minneapolis-St. Paul Business Journal</strong></p>
<p><strong>Article Summary</strong><br />
Writing Assistance Turns in Record Growth &#8211; Grows Headquaters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/writing-assistance-grows-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Successful Software Documentation</title>
		<link>http://www.writingassist.com/newsroom/developing-successful-software-documentation/</link>
		<comments>http://www.writingassist.com/newsroom/developing-successful-software-documentation/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 18:16:34 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassistance.com/newsroom/14/developing-successful-software-documentation/</guid>
		<description><![CDATA[SoftwareCEO.com Article Summary Whether software documentation is designed for a company’s internal users or for a variety of end customers, one thing is for certain: Documentation that is well written, well structured, easily accessible, and thoroughly compliments the software it supports can play a significant role in a product’s overall success.]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="SoftwareCEO.com logo" id="image13" alt="SoftwareCEO.com logo" src="http://www.writingassistance.com/newsroom/wp-content/uploads/2007/01/softwareceocom-logo.thumbnail.gif" /><a target="_blank" href="http://www.softwareceo.com/white_papers/DevelopingSuccessfulSoftwareDocumentation.pdf"><strong>SoftwareCEO.com</strong></a></p>
<p><strong>Article Summary</strong><br />
Whether software documentation is designed for a company’s internal users or for a variety of end customers, one thing is for certain: Documentation that is well written, well structured, easily accessible, and thoroughly compliments the software it supports can play a significant role in a product’s overall success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/developing-successful-software-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting the Three Phases of Disaster Recovery</title>
		<link>http://www.writingassist.com/newsroom/documenting-three-phases-of-disaster-recovery/</link>
		<comments>http://www.writingassist.com/newsroom/documenting-three-phases-of-disaster-recovery/#comments</comments>
		<pubDate>Mon, 01 May 2006 18:47:09 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassistance.com/newsroom/19/documenting-three-phases-of-disaster-recovery/</guid>
		<description><![CDATA[ComputerUser Article Summary Too often companies rely upon personal knowledge and skill to recover from emergency situations or they write a multi-volume encyclopedia of recovery procedures. When disaster strikes, neither approach lends itself to rapid response.]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="ComputerUser logo" id="image18" alt="ComputerUser logo" src="http://www.writingassistance.com/newsroom/wp-content/uploads/2007/01/computer-user-logo.thumbnail.gif" />ComputerUser</p>
<p><strong>Article Summary</strong><br />
Too often companies rely upon personal knowledge and skill to recover from emergency situations or they write a multi-volume encyclopedia of recovery procedures. When disaster strikes, neither approach lends itself to rapid response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/documenting-three-phases-of-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining the phases of disaster recovery</title>
		<link>http://www.writingassist.com/newsroom/disaster-recovery/</link>
		<comments>http://www.writingassist.com/newsroom/disaster-recovery/#comments</comments>
		<pubDate>Mon, 01 May 2006 18:16:35 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassistance.com/newsroom/15/disaster-recovery/</guid>
		<description><![CDATA[Accounting Today Article Summary All too often, companies either rely upon personal knowledge and skill to recover from emergency situations, or they write a multi-volume encyclopedia of recovery procedures. When disaster strikes, neither approach lends itself to rapid response.]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="WebCPA logo" id="image7" title="WebCPA logo" src="http://www.writingassistance.com/newsroom/wp-content/uploads/2007/01/webcpa-logo.thumbnail.gif" /><a target="_blank" href="http://www.webcpa.com/article.cfm?articleid=20204&#038;pg=acctoday"><strong>Accounting Today</strong></a></p>
<p><strong>Article Summary</strong><br />
All too often, companies either rely upon personal knowledge and skill to recover from emergency situations, or they write a multi-volume encyclopedia of recovery procedures. When disaster strikes, neither approach lends itself to rapid response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the SOX documentation nightmare with these 5 tips</title>
		<link>http://www.writingassist.com/newsroom/5-sox-documentation-tips/</link>
		<comments>http://www.writingassist.com/newsroom/5-sox-documentation-tips/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 19:08:21 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassistance.com/newsroom/21/5-sox-documentation-tips/</guid>
		<description><![CDATA[CIO Canada Article Summary The Sarbanes-Oxley Act has been called the most comprehensive reform of corporate law since the Securities Exchange Act was passed in 1934. The effects of SOX are far reaching. Its provisions govern actions by management, audit committees, and boards of directors of public companies.]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="CIO Canada logo" id="image20" alt="CIO Canada logo" src="http://www.writingassistance.com/newsroom/wp-content/uploads/2007/01/cio-canada-logo.thumbnail.gif" /><a href="http://www.itworldcanada.com/Pages/Docbase/ViewArticle.aspx?ID=idgml-45cc3925-c9ea-49f2-a1a6-b3a30d08ac1b&#038;Portal=252cc78a-a947-4072-84be-f50cac8ec48e&#038;ParaStart=12&#038;ParaEnd=24&#038;direction=prev&#038;News=Global+Newswatch&#038;Previous=Previous"><strong>CIO Canada</strong></a></p>
<p><strong>Article Summary</strong><br />
The Sarbanes-Oxley Act has been called the most comprehensive reform of corporate law since the Securities Exchange Act was passed in 1934. The effects of SOX are far reaching. Its provisions govern actions by management, audit committees, and boards of directors of public companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/5-sox-documentation-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Line of Support</title>
		<link>http://www.writingassist.com/newsroom/the-first-line-of-support/</link>
		<comments>http://www.writingassist.com/newsroom/the-first-line-of-support/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 20:29:19 +0000</pubDate>
		<dc:creator>rduermyer</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.writingassist.com/newsroom/23/the-first-line-of-support/</guid>
		<description><![CDATA[Software Development Times Article Summary Writing Assistance outlines the need to know steps when approaching software documentation including: Step 1: Create a Checklist for Your Project Team Step 2: Define Style Sheets and Formatting Step 3: Interview Your Users Often Step 4: Create an Outline Step 5: Draft a Table of Contents Step 6: Acquire [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Software Development Times logo" id="image22" title="Software Development Times logo" src="http://www.writingassist.com/newsroom/wp-content/uploads/2007/01/software-development-times-logo.thumbnail.gif" /><a target="_blank" href="http://www.sdtimes.com/article/column-20060415-01.html"><strong>Software Development Times</strong></a></p>
<p><strong>Article Summary</strong></p>
<p>Writing Assistance outlines the need to know steps when approaching software documentation including:<br />
Step 1: Create a Checklist for Your Project Team<br />
Step 2: Define Style Sheets and Formatting<br />
Step 3: Interview Your Users Often<br />
Step 4: Create an Outline<br />
Step 5: Draft a Table of Contents<br />
Step 6: Acquire the Information<br />
Step 7: Review Thoroughly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingassist.com/newsroom/the-first-line-of-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
